Weekly
Date | Receipts | Attendance 11:00 AM and Virtual | Total | |
---|---|---|---|---|
February 7, 2021 | $ 8,813.50 | Sanctuary - 4 YouTube 55/110 people | 114 | |
February 14, 2021 | $ 3,700.50 | Sanctuary - 4 people Live Stream 20 devices/40 people YouTube views 67 /134 people | 178 | |
February 21, 2021 | $ 6,220.00 | Sanctuary - 4 people YouTube views 60 /120 people | 124 | |
February 28, 2021 | $ 16,754.88 | Sanctuary - 4 people YouTube views 49 / 98 people | 102 | |
Total | $ 35,488.86 |
Monthly
For the Month of March 2020 | Year-to-Date | |
---|---|---|
Receipts | $20,612 | $97,672 |
Expenditures | $42,799 | $66,962 |
Balance | ($22,187) | $30,710 |